Future type beats
179 Future type beats in the BE-TWIIN catalog, running from 70 to 191 BPM, and 140 BPM the tempo they land on most. What separates this lane from the rest of the catalog is how dark it is, alongside melodic and late-night records. 128 of them have their musical key listed, most often D# Min, F Min and C Min, so you can match one to a reference or to a vocal you have already cut. Producers reach for these for hooks and late-night records, and they sit best under a laid-back delivery. None of these are copies of Future's records — they are original productions built in the same pocket, so a reference track gets you close and your own writing does the rest. If this is the sound you are after, the same beats cross over into Melodic Trap, Trap and R&B. Stream any of them in full before you decide.
- Beats
- 179
- Tempo
- 70–191 BPM
- Most used
- 140 BPM
- Licenses from
- $29.95
dark · melodic · late-night records
D# Min · F Min · C Min
hooks · late-night records · bars
60% between 140 and 163 BPM
- OPPOSITES | Drake, 21 Savage, Future164 · D# Min
- RUN IT UP | Migos, Future, Lil Baby153 · G# Min
- BEAUTY | Young Thug, Future, Gunna144
- 24 HOURS | Future, Migos145 · F# Min
- DESTINATION | Travis Scott, Future, Gunna144 · C# Min
- POWDER | Future, Nardo Wick, Young Thug140 · G Min
- STEP ASIDE | Nardo Wick, Future, Lil Baby153 · F Min
- MONEY DRIVEN | Drake, Lil Baby, Future153 · G Min
- MAD | Offset, Future, Lil Durk161 · A# Min
- MARGIELA | Gunna, Future, Money Man140 · A Min
- NO SNITCH | Future, Lil Baby, Lil Durk160 · F# Min
- WRAP | Future, Drake127 · C# Min
- COMEUP | Juice WRLD, Future, Trippie Redd163 · C# Min
- LIQUIDITY | Future, 21 Savage, Drake127 · C Min
- SLIDE | Gunna, Migos, Young Thug, Future113 · B Min
- FREEBANDZ | Future, Lil Baby, Gunna137 · A Min
- DEAD SERIOUS | Lil Baby, Moneybagg Yo, Future161 · D Min
- GET HIGH | Future, Lil Baby129 · D# Min
- FIRESTARTER | Don Toliver, Future, Quavo124 · G Min
- BITTER | Travis Scott, Future, 21 Savage151 · D Min
- RED DOT | Future, Don Toliver, Travis Scott127 · A Min
- ZOOTIEZ | Future, Nardo Wick, Lil Baby140 · D# Min
- SPLIT | Migos, Don Toliver, Future148 · C Maj
- AMMO | Future, 21 Savage, Young Thug130 · C Maj
- ARSENIC | Migos, Future, Travis Scott135 · B Min
- CHICKENS | Future, Young Thug135 · F# Min
- FLICKY | Future, 21 Savage142 · D Min
- WIDE SHUT | Future, Migos, Gunna110 · F# Min
- HUNNIDS | Lil Durk, Lil Baby, Future123
- 100 GUNS | Lil Baby, Lil Durk, Future120 · C# Min
- MAFIA | Future, Nardo Wick, Drake152 · C Min
- LADIES MAN | Nardo Wick, Future, Lil Baby164 · F Min
- YESSIRSKI | Future, Roddy Ricch, Gunna116 · F Min
- A MILLI | Future, Migos, Lil Baby142
- SPLASH | Future, Travis Scott, 21 Savage124 · F Min
- NEVER TIRED | Migos, Future, Gunna142
- CLONES | Future, Travis Scott, Young Thug116 · D# Min
- DAYDREAM | Future x Lil Baby Type Beat131 · D Min
- PISTOL | Future Type Beat150
- CUBAN CHAIN | Future x Young Thug x Wheezy Type Beat155
- OLYMPUS | Future x Young Thug ft. Drake Type Beat160
- 808 DANCE | Future x Young Thug Type Beat148
- TINTED | Gunna x Future Type Beat113
- NEW CHANEL | Future x EST GEE x Young Dolph Type Beat130 · A Min
- LAYUP | Future x EST GEE x 21 Savage Type Beat144 · D# Min
- NO FUTURE | Gunna x Future Type Beat160
- ATLANTA BABY | DaBaby, Young Thug, Future154
- LUNATIC | Travis Scott, Future140
- “FLEW TO TOKYO” | Future x Drake Type Beat143
- TRIPLE UP | 1 | Future, Lil Baby Type Beat142
- CATHEDRAL Lil Baby x Lil Durk x Future Type Beat (Piano)158
- NIGHTFALL Future x Drake x 21 Savage Type Beat144
- AURA | Future x Lil Baby Type Beat144
- ASTRONAUT | Future Type Beat126 · C Min
- SPLASH 2025 | Future Type Beat120 · F Min
- BIG STEPPER | Quavo, Young Thug, Future121 · A# Min
- TASTEMAKER | Travis Scott x Future Type Beat140 · G Min
- AINT EASY | Migos, Future, Gunna Type Beat125 · C Min
- REVENGE | Future, Lil Baby135 · A# Min
- LAY UP | Future, Young Thug140 · B Min
- NEW GODS | Don Toliver x Migos x Future120 · G Min
- GAME CHANGER | Migos, Future130 · D Min
- ALMOST THERE | Lil Baby, Future120 · D# Min
- FYB | Future, Drake158 · D# Min
- TRIM | Future, Young Thug142 · C Min
- FLEX IT | Lil Baby, Future123 · C# Min
- SEEING GREEN | Young Thug, Future123 · D# Min
- RACE | Young Thug, Future162 · A# Min
- MILLIE WRIST | Lil Baby, Future140 · F Min
- PICASSO | Future, Drake140 · E Min
- HIGH OFF LIFE | Future, Metro Boomin157 · B Min
- HARD TRUTH | Lil Baby, Future148 · B Min
- MADE IT WORSE | Future, 21 Savage, Nardo Wick153 · D# Min
- ALL WE KNOW | 21 Savage, Metro Boomin, Future146 · B Min
- RADIOACTIVE | Travis Scott, Don Toliver, Future148 · E Min
- DARK PRAYERS | Kodak Black, Future, Rod Wave152 · C Min
- TOXIC CEO | Future, Lil Baby145 · D# Min
- SOPRANOS | 21 Savage, Future, Nardo Wick146 · A# Min
- NO WITNESSES | 21 Savage, Drake, Future138 · D Min
- WE SLIDIN | Future, Drake, Young Thug152 · G Min
- ALL THE SMOKE | Future, Nardo Wick, Lil Baby152
- LUCID DREAMS | LUCKI, Future, Ambient Type Beat160 · F# Min
- 314 WHIPS | Sexyy Red, Future, Lil Durk152 · F Min
- ALL I WANNA | 21 Savage, Nardo Wick, Future140 · A# Min
- FAREWELL | Travis Scott, Don Toliver, Future140 · A# Min
- DISRESPECT | Future, Drake, Lil Baby155 · C# Min
- TYPE HIT | Future, Metro Boomin144 · D# Min
- LOWKEY | 21 Savage, Future, Metro Boomin150 · C Min
- CRYSTAL | Migos, Future, Metro Boomin156 · D# Min
- WENT WRONG | Future, Gunna, 21 Savage134 · D# Min
- DEADPOOL | Lil Baby, Future, Southside144 · B Min
- HIGHS AND LOWS | Drake, Future, Travis Scott150 · D# Min
- FACE ID | 21 Savage, Future, Travis Scott159 · F Min
- BOOMIN | Migos, Future, Gunna123 · D Min
- ALL DAY | Joyner Lucas, Future, Dark142 · D Min
- ALPHA DOG | Drake, 21 Savage, Future163 · D# Min
- RED WINE (EXTENDED VERSION) | Gunna, Future158
- MAINSTREAM | Future, Migos, Gunna153 · G Min
- RICHARD MILLE | Future, Lil Baby, Travis Scott142 · C# Min
- GRRAH | Nicki Minaj, Cardi B, Future154 · D Min
- CALL ME | Migos, Future, Cardi B138 · C Min
- RANSOM | Future, Gunna, Lil Baby130 · F Min
- COIN FLIP | Don Toliver, Travis Scott, Future152 · D Min
- SPOTLESS | Don Toliver, Travis Scott, Future125 · G Min
- LOST MARY | Future, Drake, Gunna140 · G# Min
- PYRAMID SCHEME | Gunna, Future120 · C# Min
- PATEK | Future, Roddy Ricch, Migos, Guitar118
- ZIPLOCK | Migos, Rich Brian, Future154
- STREET CRED | Future, 21 Savage, Migos140
- WOLVES | Future, Lil Durk Type Beat152
- BACKSTAGE | Migos, Future, Gunna131
- BANK | Future x Migos Type Beat150
- OUT THE BAG | Future Type Beat157
- 6TH SENSE | Young Thug x Future Type Beat132 · C Min
- RICH & LONELY | Future x Gunna x Young Thug Type Beat123 · D# Min
- NEXT DOOR | Future x Soulja Boy Type Beat148 · F# Min
- MARNI (Future x Young Thug Type Beat)140
- PUMPED UP | Drake x Future Type Beat169
- TWO TONES | Future x Drake x Tems Type Beat164
- ROYALTY | Future x Soulja Boy Type Beat151
- UNIQUE (Lil Baby x Future x Lil Keed Type Beat)140
- BABY PLUTO (Lil Uzi x Playboi Carti x Trippie Redd Type Beat135
- PURPLE | Lil Baby x Future Type Beat160
- ANIMALS (Lil Baby x Gunna x Future Type Beat)129
- BLESSING (Future x Gunna x Mulatto Type Beat)124
- Drown (Kyle Stemberger Collab) Gunna x Future Type Beat115
- ESCALADE Future x Young Thug x Drake type beat155
- LATE NIGHTS (KyleJunior Collab) Gunna x Future type beat191
- Migos x Roddy Ricch x Future Type Beat - OH SNAP85
- Gunna x Future x Migos Type Beat - SQUARE ◻70
- Future X Migos Type Beat - BREAD142
Questions rappers ask about future type beats
What tempo are these Future type beats?
They run from 70 to 191 BPM, with 60% between 140 and 163 BPM and 140 BPM the most common. Every beat lists its tempo on its own page.
What key are these Future type beats in?
128 of the 179 have a key listed. The most common are D# Min, F Min and C Min. Match the key to a vocal you have already recorded and you save yourself a re-take.
What kind of song works over a Future type beat?
Artists mostly use these for hooks, late-night records and bars, and they suit a laid-back delivery. The dominant mood across the lane is confident.
Can I use these Future type beats for free?
You can stream every beat here for free, and use them free on BandLab forks and on YouTube videos under 1,000 views with credit. Releasing to Spotify, Apple Music or any other streaming service needs a paid license.
How much does a Future type beat cost?
Licenses start at $29.95. Every tier leaves you 100% of your royalties, and you can upgrade later by paying the difference.
Do I keep the rights to my song?
Yes. You own your lyrics, your melody and your recording on every license tier. BE-TWIIN keeps the copyright on the instrumental itself unless you buy the exclusive, which transfers it to you and removes the beat from the store.