Drake type beats
216 Drake type beats in the BE-TWIIN catalog, running from 78 to 185 BPM, and 90 BPM the tempo they land on most. What separates this lane from the rest of the catalog is how well it sits under a storytelling delivery, alongside low energy and romantic. 125 of them have their musical key listed, most often C Min, D# Min and F Min, so you can match one to a reference or to a vocal you have already cut. Producers reach for these for emotional records and hooks, and they sit best under a laid-back delivery. None of these are copies of Drake's records — they are original productions built in the same pocket, so a reference track gets you close and your own writing does the rest. If this is the sound you are after, the same beats cross over into R&B, Trap and Melodic Trap. Stream any of them in full before you decide.
- Beats
- 216
- Tempo
- 78–185 BPM
- Most used
- 90 BPM
- Licenses from
- $29.95
storytelling · low energy · romantic
C Min · D# Min · F Min
emotional records · hooks · late-night records
60% between 118 and 172 BPM
- FLIPPED | Drake, 21 Savage, Hard, Dark164 · D# Min
- YOUR EMOTIONS | Drake x 90's Sample, Rnb, Smooth92 · G Min
- RISK IT ALL | 21 Savage, Drake139 · C# Min
- NOCTURNAL | J Cole, Drake, JID94
- NEXT DOOR pt.2 | Bryson Tiller, Drake94
- SNAPCHAT | Jersey Club, Drake137 · A# Min
- BLAZE | 21 Savage, Drake, Travis Scott141 · F Min
- BENZ | Travis Scott, Don Toliver, Drake140 · C Min
- OPPOSITES | Drake, 21 Savage, Future164 · D# Min
- MY TURN | Drake, The Weeknd, Dark155 · C Min
- KEEP IT 100 | Kanye, Drake, J Cole, BoomBap93 · F# Min
- MONEY DRIVEN | Drake, Lil Baby, Future153 · G Min
- ECHOES | Travis Scott, Don Toliver, Drake122 · F# Min
- WALK HIM | Offset, Drake, Travis Scott164 · D# Min
- THROW IT | Offset, Cardi B, Drake183 · C# Min
- TENDER | Drake, 21 Savage90 · G Min
- HARDER | Drake, 21 Savage164 · D# Min
- WRAP | Future, Drake127 · C# Min
- LIQUIDITY | Future, 21 Savage, Drake127 · C Min
- 6 AM BROOKLYN FREESTYLE | Drake, RnB, Freestyle92
- FIYA | Drake, Kanye West, Travis Scott160 · C# Min
- TOP DOG | Drake, Lil Baby165 · E Min
- LIKE ME | Quavo, Drake, Beat Switch140 · C Min
- FLY AWAY | J Cole, Kanye West, Drake90 · A# Min
- ICE MAN | Drake, 21 Savage, Moneybagg Yo157 · C Min
- FLAWLESS | Drake, Gunna, Baby Keem121 · C Min
- UNDERDOG | R&B, Drake, Tyga100 · E Min
- MELLOW | Drake Type Beat95 · C# Maj
- FEELINGS OUT | RnB, Drake, Sleepy Hallow92 · C# Min
- SALES | Gunna, Young Thug, Drake100 · G# Min
- MAFIA | Future, Nardo Wick, Drake152 · C Min
- MY FEELINGS | Drake, Tory Lanez, 6lack90
- INHALE | Drake, Bryson Tiller, Partynextdoor176
- THERE FOR YOU | R&B, Drake, Fast104
- HONESTY | Drake, R&B, PARTYNEXTDOOR130
- SOULMATES | Drake, R&B, Bryson Tiller95
- DON'T NEED YOU | Drake, 6lack, PARTYNEXTDOOR100
- IN MY DREAMS | Drake, R&B, Tory Lanez170 · C Min
- NEXT TO YOU | Drake, Bryson Tiller, Trapsoul, R&B88 · B Min
- CALL ME | Drake, PARTYNEXTDOOR, 6lack88 · C Min
- CLARITY | Drake Beat Switch Type Beat80
- UNDEFEATED | Drake x 21 Savage Type Beat84
- FEELING | J Cole x Drake x Kanye Type Beat94
- OLYMPUS | Future x Young Thug ft. Drake Type Beat160
- WINDOWS | Drake Type Beat130
- EAST ATLANTA | Drake x 21 Savage Type Beat156
- SHADY | Drake Type Beat143
- WHOLE FEE | Drake x 21 Savage Type Beat144
- IN MY FEELS | Drake, PARTYNEXTDOOR115 · C# Min
- RIDE 4 LOVE | Drake x J Cole Soulful Boom Bap Type Beat85 · G# Min
- SUNDAY MORNING | Drake x Kanye Type Beat80
- KEEP CLOSE | Drake x Travis Scott Type Beat78
- ANGEL | Drake x Bryson Tiller Type Beat126
- MAKE IT RAIN | Bryson Tiller, Drake99
- SILK | Drake Type Beat146
- BILLIONAIRE | Drake x Bryson Tiller Type Beat170
- NEW WHIP | Drake, Lil Baby, 21 Savage165 · E Min
- SLIPPERY | RnB, Drake, Bryson Tiller110 · D# Min
- NO PRESSURE | Drake x PARTYNEXTDOOR Type Beat | R&B170
- “JUST FRIENDS” | Rnb, Drake, PARTYNEXTDOOR172
- “FLEW TO TOKYO” | Future x Drake Type Beat143
- "NO SIGNAL" | Drake x PARTYNEXTDOOR Type Beat104
- NIGHTFALL Future x Drake x 21 Savage Type Beat144
- OTHER SIDE Bryson Tiller x Drake x Tory Lanez Type Beat85
- TALK REAL | Drake Type Beat Hard168
- SNAKE | Drake, Nokia Type Beat122
- SAINT | Kanye x Drake Type Beat165
- RACKZ N GO | Yeat x Drake Type Beat145 · G Min
- JET TO LAGOS | Rema, Drake, Afrobeat98 · E Min
- GLORY | Sza, Drake86 · A# Min
- FYB | Future, Drake158 · D# Min
- BILLIONAIRE 2025 | Drake, J Cole170 · B Min
- PICASSO | Future, Drake140 · E Min
- DO BETTER (No Vocals) - SZA, Drake150
- 6 SIDE | Drake, 21 Savage154 · D# Min
- ANOTHER LIFE | Drake, 21 Savage, Travis Scott161 · A Min
- NO WITNESSES | 21 Savage, Drake, Future138 · D Min
- NOT STOPPIN | Drake, Travis Scott166 · D# Min
- WE SLIDIN | Future, Drake, Young Thug152 · G Min
- UH YEAH | Cash Cobain, Sexy Drill, Drake150 · F Min
- ON GOD | 21 Savage, Drake, Tee Grizzley143 · A# Min
- THINGS U SAY | Drake, Rnb, Ambient90 · A Min
- TEN MILES | Travis Scott, Don Toliver, Drake110 · C Min
- SLIZZY | Cash Cobain, Sexy Drill, Drake152 · B Min
- T TIME | Drake, 21 Savage, Travis Scott152 · E Min
- ALL I NEED 2024 | Bryson Tiller, Rnb, Drake112 · G Min
- AFTER MIDNIGHT | Drake, Rnb, PARTYNEXTDOOR98 · E Min
- BETTER RUN | 21 Savage, Drake, Memphis165 · C Min
- THINK BOUT U (With HOOK) | Bryson Tiller, Drake, SZA172
- IMMA STEP | Drake, Jersey Club, CLB Type Beat141 · A Min
- NEED ME | Central Cee, Drake, Rnb x Drill140 · G# Min
- BOOMER | 21 Savage, Drake, Young Thug129 · C Min
- DIRTY SECRET | Swae Lee, French Montana, Drake, Afrobeat98 · C Min
- SKYWALKER | Travis Scott, Playboi Carti, Drake140 · C Min
- DISRESPECT | Future, Drake, Lil Baby155 · C# Min
- FREEZER | Drake, 21 Savage156 · F Min
- HAUNTED | 21 Savage, Drake172 · A# Min
- BROWN LAMBO | Travis Scott, Don Toliver, Drake162 · D# Min
- FRENZY | Drake, J Cole, Lil Baby165 · F Min
- FOLLOW YOU | Drake, Rnb, Tory Lanez91 · G Min
- GHOST | 21 Savage, Drake134 · D# Min
- INNIT | 21 Savage, Drake140 · A Min
- HOOD BABY | 21 Savage, Drake153 · A Min
- BRING ME (with HOOK) | Rnb, SZA, Drake105
- HIGHS AND LOWS | Drake, Future, Travis Scott150 · D# Min
- 4 THE SQUAD | 21 Savage, Drake, Dark144 · D# Min
- SLEEPLESS NIGHTS | Roddy Ricch, Drake185 · F Min
- GODSEND | Kanye West, J Cole, Drake86 · F# Min
- ALPHA DOG | Drake, 21 Savage, Future163 · D# Min
- NEXT LEVEL | Drill x Jersey Club, Drake, Lil Uzi149 · B Min
- LATE 4 US | Drake, Interlude, The Weeknd95 · E Min
- SILENCE FREESTYLE | Drake, RnB, Interlude89 · F Min
- CERTIFIED | Lil Baby, Drake, Don Toliver117 · C# Min
- LOVE SHOW | Tory Lanez, 6lack, Drake, Rnb83 · D# Min
- LOST MARY | Future, Drake, Gunna140 · G# Min
- AFTER DARK | Drake, 6lack, Dancehall, RnB167 · G Min
- FEELIN FINE | Drake, Tory Lanez, 6lack87 · C Min
- PILLOW TALK | SZA, Drake, Bryson Tiller90 · C Min
- AINT THAT | Drake, SZA, Bryson Tiller90
- WILD CARD | Drake, Tory Lanez, RnB90
- CHEF | Drake Beat Switch Type Beat144
- DAY LIGHT | Bryson Tiller, Drake82
- SWEET SURRENDER | Drake, SZA, Bryson Tiller85
- LAVISH | Drake, RnB, Bryson Tiller168
- LOST IN YOU | Tory Lanez, Drake, R&B168 · G Maj
- DIAMOND FREESTYLE | Bryson Tiller x Drake Type Beat87
- HEARTS AND SPADES | Bryson Tiller x Drake x 6lack Type Beat180
- SPOILER | 21 Savage x Hard Drake Type Beat130
- SWITCHBLADE | Drake x 21 Savage Type Beat130
- SLEEPLESS | Bryson Tiller x Drake x PARTYNEXTDOOR Type Beat100 · B Min
- EXPERIENCE | Drake x 21 Savage Type Beat (beat switch)144
- WE BACK | Drake x 21 Savage Type Beat142
- OUT OF TOUCH | Bryson Tiller x Drake Type Beat94 · A# Min
- SCORPIO | Drake Type Beat99 · C Min
- PUMPED UP | Drake x Future Type Beat169
- AMG FREESTYLE | J Cole x Drake Type Beat85
- PERDONAME | J Balvin x Bad Bunny x Drake Type Beat90
- CIRCLES | Hard Drake Type Beat165
- TWO TONES | Future x Drake x Tems Type Beat164
- ALL I WANTED | Drake x PARTYNEXTDOOR Type Beat89
- FAIR PLAY | Drake x Travis Scott Type Beat165
- BACKWOODS | Bryson Tiller x Drake Type Beat87 · D Min
- CHAMPAGNE PAPI | Drake x Bryson Tiller Type Beat130
- TAKE CARE | Gunna x Drake Type Beat160
- YOUR LIPS | Bryson Tiller x Drake Type Beat87
- LOVE LIFE | Drake x PARTYNEXTDOOR Type Beat90
- OCEAN | Roddy Ricch, 6lack, Drake172
- CALABASAS | Drake Type Beat176
- LUV U | Drake x 6lack Type Beat185
- CHEMICALS | Drake x Lil Baby Type Beat160
- MY SIDE | Drake x Meek Mill Type Beat114
- HEARTBREAK | Drake Type Beat92
- SMALL STEPS | Drake x Polo G Type Beat170 · E Min
- ELECTRICITY | Drake RNB Type Beat95
- YOU AND ME | Bryson Tiller x Drake Type Beat90
- TEARS | Drake x Vocal RNB Type Beat92
- DIVINE LIGHT | Bryson Tiller x Drake Type Beat97 · E Maj
- STING (Lil Baby x Drake Type Beat)135
- CHAMPION (Drake x Lil Durk Type Beat)130
- GOLD RUSH (Tory Lanez x Drake x Roy Woods Type Beat)110
- DRAKE'S SONG (Doja Cat x Saweetie x Mulatto Type Beat)137
- LUST (Bryson Tiller x Drake Type Beat)87
- FENDI (Drake x Yung Bleu Guitar Type Beat)180
- BLEEDING (Drake Type Beat)168
- ESCALADE Future x Young Thug x Drake type beat155
- Roddy Ricch x Drake Type Beat - Angry Face -.-\'155
- Kendrick Lamar x Drake Type Beat - DREAM FACE -L80
- Drake x Dj Khaled x The Weeknd Type Beat - Pink Clouds130
Questions rappers ask about drake type beats
What tempo are these Drake type beats?
They run from 78 to 185 BPM, with 60% between 118 and 172 BPM and 90 BPM the most common. Every beat lists its tempo on its own page.
What key are these Drake type beats in?
125 of the 216 have a key listed. The most common are C Min, D# Min and F Min. Match the key to a vocal you have already recorded and you save yourself a re-take.
What kind of song works over a Drake type beat?
Artists mostly use these for emotional records, hooks and late-night records, and they suit a laid-back delivery. The dominant mood across the lane is confident.
Can I use these Drake type beats for free?
You can stream every beat here for free, and use them free on BandLab forks and on YouTube videos under 1,000 views with credit. Releasing to Spotify, Apple Music or any other streaming service needs a paid license.
How much does a Drake type beat cost?
Licenses start at $29.95. Every tier leaves you 100% of your royalties, and you can upgrade later by paying the difference.
Do I keep the rights to my song?
Yes. You own your lyrics, your melody and your recording on every license tier. BE-TWIIN keeps the copyright on the instrumental itself unless you buy the exclusive, which transfers it to you and removes the beat from the store.